Highlights of DANA Insulated Sandwich Panels
Surface Finish Types | Top & Bottom Sheet Material Types | Insulation Types |
---|---|---|
Plain | Pre-Painted Aluminum | Polyurethane (PUR) |
Corrugated | Mill Finish Aluminum | Polyisocyanurate (PIR) |
Pre-Painted Galvanized Steel | Mineral Wool /Rock Wool | |
Mill Finish Galvanized Steel | Expanded Polystyrene (EPS) | |
Pre-Painted AluZinc | ||
Mill Finish AluZinc |
Aluminum | Grade A3105 H 16 in mill finish or pre-painted |
Galvanized Iron sheets ( GI) | ASTM A653 or other equivalent standards like JIS 3302 , EN 10326/10327 , IS 277 with Zinc Coating G60-180 gms/m2 or G90-275 gms/m2 |
Galvanized Iron sheets ( GI) | ASTM A792 with Coating AZ60-AZ180 |
Top Skin | Liner |
---|---|
GI Mill Finish | GI Mill Finish |
GI Polyester Coated | GI Polyester Coated |
GI PVDF Coated | GI PVDF Coated |
Aluminum Mill Finish | Aluminum Mill Finish |
Aluminum Polyester Coated | Aluminum Polyester Coated |
Aluminum PVDF Coated | Aluminum PVDF Coated |
Alu-Zinc alloy coated steel mill finish | Alu-Zinc alloy coated steel mill finish |
Alu-Zinc alloy coated steel PVDF coated | Alu-Zinc alloy coated steel PVDF coated |
Aluminum Foil 0.05mm thick |
Insulation Specification
- Thermal Conductivity Value : Amount of heat (W) passing through a material having surface of 1 M2 and thickness 1 M in order to rise temperature by 1oC . Units are W/m K
- K value (Insulation Value) : Thermal conductivity divided by thickness of the material [ W / m2 K]
- U value (Total Insulation Value) : Also known as Overall Heat Transfer Coefficient determined by the insulation value of the various materials forming the panel . [ W / m2 K ] , KCal/m2 h oC , BTU/ F t2 h oF
On Continuous System | Density | K value |
---|---|---|
Polyurethane (PUR) | 35-40 Kg/m3 | 0.022 w/m2K |
Polyisocyanurate (PIR) | 40-45 Kg/m3 | 0.022 w/m2K |
Mineral Wool / Rockwool | 80-150 Kg/m3 | 0.04 w/m2K |
Expanded Polystyrene (EPS) | 16-24 Kg/m3 | 0.035 w/m2K |